Jonathan Wright — 90-Day Plan
Behind
Submitted
Performance Summary
Zoho CRM
| Metric | Actual | Target | Delta |
|---|---|---|---|
| QTD Sales | $350K | $320K | +$30K |
| QTD Bookings | $275K | $260K | +$15K |
| YTD Sales | $625K | $640K | $-15K |
| YTD Bookings | $498K | $520K | $-22K |
| Annual Bookings Goal YTD actual vs full-year target | $498K | $1850K | $-1352K |
KPI Scorecard
| KPI | Actual | Target | YTD | Status |
|---|---|---|---|---|
| Customer Visits | 0 | 22 | 0 | ✗ |
| # Formal Quotes Submitted | 0 | 18 | 0 | ✗ |
| # Adds to Pipeline | 0 | 12 | 0 | ✗ |
| # OEM Prototype Opportunities Active | 0 | 7 | 0 | ✗ |
| CRM Information Updated | No | — | ✗ | |
| Written 90-Day Plan Submitted | Pending | — | – | |
| Sales Funnel Vitality | 0 mo | < 6 mo | — | ✓ |
Top 3 Target Accounts
- —
- —
- —
Prior Quarter Summary
—
Next Quarter Commitments
| Action | Target | Due Date |
|---|---|---|
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
Manager Comments
No comments yet.