Matt Davies — 90-Day Plan
Behind
Not Submitted
Performance Summary
Zoho CRM
| Metric | Actual | Target | Delta |
|---|---|---|---|
| QTD Sales | $295K | $380K | $-85K |
| QTD Bookings | $240K | $1654K | $-1414K |
| YTD Sales | $595K | $760K | $-165K |
| YTD Bookings | $490K | $620K | $-130K |
| Annual Bookings Goal YTD actual vs full-year target | $490K | $6610K | $-6120K |
KPI Scorecard
| KPI | Actual | Target | YTD | Status |
|---|---|---|---|---|
| Customer Visits | 0 | 20 | 0 | ✗ |
| # Formal Quotes Submitted | 0 | 15 | 0 | ✗ |
| # Adds to Pipeline | 0 | 10 | 0 | ✗ |
| # OEM Prototype Opportunities Active | 0 | 6 | 0 | ✗ |
| CRM Information Updated | No | — | ✗ | |
| Written 90-Day Plan Submitted | Pending | — | – | |
| Sales Funnel Vitality | 0 mo | < 6 mo | — | ✓ |
Top 3 Target Accounts
- —
- —
- —
Prior Quarter Summary
—
Next Quarter Commitments
| Action | Target | Due Date |
|---|---|---|
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
Manager Comments
No comments yet.